Limited Time Sale$59.97 cheaper than the new price!!
| Management number | 225678481 | Release Date | 2026/05/09 | List Price | $39.98 | Model Number | 225678481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08VHLY6FN |
|---|---|
| Size | 81" |
| Color | White/Blue |
| Style | Classic |
| Pattern | 0V5EB |
| Seasons | All |
| Occasion | All Occasions |
| Brand Name | WeatherBeeta |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 5 Pounds |
| Closure Type | Hook & Loop, Snap, Surcingle |
| Manufacturer | Weatherbeeta USA Inc. |
| Model Number | 1006209000 |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, Lightweight, UV Resistant |
| Breed Recommendation | All horse breeds |
| Warranty Description | Standard Manufacturer's Warranty |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 10 inches |
| Manufacturer Part Number | 1006209013 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09355776039770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form