Limited Time Sale$86.97 cheaper than the new price!!
| Management number | 219263670 | Release Date | 2026/05/03 | List Price | $57.98 | Model Number | 219263670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 666953362079 |
|---|---|
| Color | Black |
| Pattern | Black |
| Seasons | summer |
| Fit Type | Compression |
| character | sports |
| Brand Name | Terry |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 63% Polyester, 23% Nylon, 14% Spandex |
| Item Weight | 3.2 ounces |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | Terry Bicycles |
| Inseam Length | 5 |
| Material Type | Polyester Blend |
| Occasion Type | Exercise |
| Item Type Name | Shorts |
| Collection Name | Terry Touring Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | side zip pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 6100530030000 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00666953362079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form