Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 218401422 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218401422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a reliable Steel Toe boot that won't make you sacrifice style. The Lugz Men's Monterey Steel Toe boot delivered a contemporary take on the classic painters boot look. This Steel Toe boot will have you primed and ready for anything at work! Comfortable and a clean look, with safety and traction in mind!
| UPC | 737182854885 |
|---|---|
| Brand | Lugz |
| Color | Black/Cream/Gum |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | Monterey Steel Toe |
| Style Name | Monterey Steel Toe |
| Unit Count | 1 Count |
| Item Weight | 3.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MMONTSTGV-0031 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Construction Boot |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Shaft Circumference | 12.2 Inches |
| Embellishment Feature | faux_leather |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form