Limited Time Sale$22.73 cheaper than the new price!!
| Management number | 209915874 | Release Date | 2026/04/02 | List Price | $15.16 | Model Number | 209915874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KONG Deck Crew Cut 5 is designed for serious abuse. It features a 4-layer palm for maximum abrasion resistance. It also has our exclusive CT5 cut resistant material for cut level 5 protection. It’s also treated with DuPont Teflon for oil and water resistance. It also offers complete back of hand protection that the Oil and Gas Industry demands.
| UPC | 696511818441 |
|---|---|
| Size | Large |
| Color | Green/Red |
| Material | Synthetic Rubber |
| Brand Name | Ironclad |
| Unit Count | 1.0 Count |
| Item Weight | 6.24 ounces |
| Part Number | KDC5-04-L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ironclad |
| Style Number | KDC5-04-L |
| Is Waterproof | True |
| Item Type Name | Ironclad KDC5-04-L KONG® Deck Crew 5 Gloves, Large |
| Item Dimensions | 10.35 x 4.4 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Oil & Water Resistance |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manual Handling, Oil Rig Drilling, Construction |
| Global Trade Identification Number | 00696511818441 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form